| A Woodland Stream | Hive Animal Adaptions | Adaptions in Woodland Animals | Meadow Habitats | Adaptions in Pond Animals | Plant Life Cycles | Pond Life Cycles | Climate Change and Sustainability* | Home is Where the Heat is* | Trees and Carbon* | Water Sustainability* | Garden Maps | Orienteering in the Forest | |
| Science | |||||||||||||
| KS2 | |||||||||||||
| Topic: Working Scientifically | |||||||||||||
| Planning different types of scientific enquiries to answer questions, including recognising, and controlling variables where necessary. | X | X | |||||||||||
| Taking measurements, using a range of scientific equipment, with increasing accuracy and precision, taking repeat readings when appropriate. | X | X | X | X | X | ||||||||
| Recording data and results of increasing complexity using scientific diagrams and labels, classification keys, tables, scatter graphs, bar and line graphs. | X | X | X | X | X | X | X | ||||||
| Year Five | |||||||||||||
| Topic: Living Things and their Habitats | |||||||||||||
| Describe the differences in the life cycles of a mammal, an amphibian, an insect, and a bird. | X | ||||||||||||
| Describe the life process of reproduction in some plants and animals. | X | X | X | ||||||||||
| Topic: Properties and Changes of Materials | |||||||||||||
| Compare and group together everyday materials based on their properties, including their conductivity (electrical and thermal). | X | X | |||||||||||
| Use knowledge of solids, liquids, and gases to decide how mixtures might be separated, including through filtering, sieving, and evaporating. | X | ||||||||||||
| Give reasons, based on evidence from comparative and fair tests, for the uses of everyday materials, including metals, wood, and plastic. | X | X | |||||||||||
| Year Six | |||||||||||||
| Topic: Living Things and their Habitats | |||||||||||||
| Describe how living things are classified into broad groups according to common observable characteristics and based on similarities and differences, including micro-organisms, plants, and animals. | X | X | X | X | X | X | X | X | |||||
| Give reasons for classifying plants and animals based on specific characteristics. | X | X | X | X | X | X | X | X | |||||
| Topic: Evolution and Inheritance | |||||||||||||
| Recognise that living things have changed over time and that fossils provide information about living things that inhabited the Earth millions of years ago. | X | X | X | ||||||||||
| Recognise that living things produce offspring of the same kind, but normally offspring vary and are not identical to their parents. | X | X | X | X | |||||||||
| Identify how animals and plants are adapted to suit their environment in different ways and that adaptation may lead to evolution. | X | X | X | X | X | X | |||||||
| Geography | |||||||||||||
| KS2 | |||||||||||||
| Topic: Locational Knowledge | |||||||||||||
| Name and locate geographical regions and their identifying human and physical characteristics, key topographical features (including hills and rivers), and land use patterns; and understand how some of these aspects have changed over time. | X | ||||||||||||
| Topic: Human and Physical Geography | |||||||||||||
| Describe and understand key aspects of physical geography, including rivers, mountains, and the water cycle. | X | X | |||||||||||
| Describe and understand key aspects of human geography, the distribution of natural resources including energy, food, minerals, and water. | X | X | |||||||||||
| Topic: Geographical Skills and Fieldwork | |||||||||||||
| Use maps, atlases, globes, and digital/computer mapping to locate countries and describe features studied. | X | X | |||||||||||
| Use the eight points of a compass, four and six-figure grid references, symbols, and key (including the use of Ordnance Survey maps) to build their knowledge of the United Kingdom and the wider world . | X | X | X | X | |||||||||
| Use fieldwork to observe, measure, record and present the human and physical features in the local area using a range of methods, including sketch maps, plans and graphs, and digital technologies. | X | X | |||||||||||
* All of the sessions at The Hive are focused on our mission of inspiring the climate leaders of tomorrow through connections with nature. The following activities directly address climate action or sustainability skills.